FINGERTIPS | ||||||||||||||||||||||||||
LAST UPDATED ON 08/12/2010 | ||||||||||||||||||||||||||
FPA / LICENCE FEE / MINI,MAXI B.P. DETAILS | VARIOUS ALLOWANCES | |||||||||||||||||||||||||
CADRE | FPA | LIC FEE | MIN BP | MAX? BP | AAO (P) | 680 | GRAD ALL/ASST/STENO-PAYABLE AFTER 1 / 2 YRS OF REACHING MAX | 270 / 530 | ||||||||||||||||||
ZM (S) | 1700 | 626.52 | 52210 | 59850 | HGA(P) | 540 | ||||||||||||||||||||
ZM (O) | 1400 | 559.32 | 46610 | 53610 | MPO | 170 | ||||||||||||||||||||
DZM/SDM | 1350 | 499.92 | 41660 | 47690 | INSPECTION ALLW | 850 | PHYSICALLY HANDICAP ALLOWANCE | |||||||||||||||||||
DM | 1200 | 413.52 | 34460 | 42860 | CASHIER ALLW | 1500 | ||||||||||||||||||||
ADM | 1200 | 337.92 | 28160 | 39260 | LICENCIATE | 180 | TEMP CASH ALLOWNCE | |||||||||||||||||||
AO | 910 | 277.44 | 23120 | 34460 | ASSOCIATE | 490 | UPTO 20210/- | RS 45/- | ||||||||||||||||||
AAO | 910 | 206.88 | 17240 | 32640 | FELLOW | 840 | 20211/- & ABOVE | RS 55/- | ||||||||||||||||||
DEV OFFR | 840 | 138.42 | 11535 | 28865 | Inter - CA / ICWA | 350 | ACTUARIAL ALLOWANCE PER PAPER | 1ST 3 PAPERS | 300 | |||||||||||||||||
HGA / HGA STENO | 840 | 137.10 | 11425 | 26290 | Final A or B - CA / ICWA | 600 | 2ND 3 PAPERS | 500 | ||||||||||||||||||
STENO | 840 | 114.96 | 9580 | 23570 | Final A & B - CA / ICWA | 840 | 3RD 3 PAPERS | 800 | ||||||||||||||||||
ASST/CASHIER | 840 | 91.68 | 7640 | 21050 | MBA | 840 | 4TH 3 PAPERS | 900 | ||||||||||||||||||
RC | 480 | 85.02 | 7085 | 15685 | PROJECT CL - I | 240 | 5TH 3 PAPERS | 1000 | ||||||||||||||||||
DRIVER | 390 | 85.02 | 7085 | 13980 | PROJECT CL - III | 170 | CASH MEDICAL BENEFIT | |||||||||||||||||||
S.STAFF | 390 | 74.16 | 6180 | 11685 | GRAD. ALLW (RC) | 320 | CLASS I | JULY TO JUNE | UPTO? 31655/- | 8000/- | ||||||||||||||||
SWEEPER | 315 | 70.38 | 5865 | 11125 | XEROX OPERATION / RC | 90 | ||||||||||||||||||||
HRA | CITIES | CCA | WASHING ALLW | 150 | BEYOND 31655/- | 12000/- | ||||||||||||||||||||
CL I,II,III,IV | POPLN | % | CL I | CL II | CL III,IV | FUNCT ALLW - FRNK M/C - CL IV | 70 | |||||||||||||||||||
10% | 700-3200 | METRO | 3% | 800 | 675 | 205/635 | WATCH MAN / LIFTMAN | 520 | CLASS II | JULY TO JUNE | 5000/- | |||||||||||||||
8% | 600-2700 | >12 LACS | 2.5% | 760 | 625 | 170/595 | DA | |||||||||||||||||||
7% | 570-2600 | 5-12 LACS | 2% | 590 | 545 | 125/510 | 0.15 % X SLABS X BP | CLASS III & IV | JAN TO DEC | 4000/- | ||||||||||||||||
SALARY-PAY SCALES | ||||||||||||||||||||||||||
ZM-SELEC. | 52210-1400(2)-55010-1500(1)-56510-1640(1)-58150-1700(1)-59850 | |||||||||||||||||||||||||
ZM-ORD SCALE | 46610-1400(5)-53610 | |||||||||||||||||||||||||
DZM/SDM | 41660-1200(3)-45260-1350(2)-47690 | |||||||||||||||||||||||||
DM | 34460-1200(7)-42860 | |||||||||||||||||||||||||
ADM/SBM | 28160-840(1)-29000-910(6)-34460-1200(4)-39260 | |||||||||||||||||||||||||
AO/BM | 23120-840(7)-29000-910(6)-34460 | |||||||||||||||||||||||||
AAO | 17240-840(14)-29000-910(4)-32640 | |||||||||||||||||||||||||
Class II Officers | 11535-700(2)-12935-825(2)-14585-840(17)-28865 | |||||||||||||||||||||||||
HGA | 11425-755(3)-13690-840(15)-26290 | |||||||||||||||||||||||||
Section Head | 9965-630(7)-14375-840(12)-24455 | |||||||||||||||||||||||||
Stenographer | 9580-540(4)-11740-625(2)-12990-760(3)-15270-790(2)-16850-840(8)-23570 | |||||||||||||||||||||||||
Assistant | 7640-440(1)-8080-480(2)-9040-540(5)-11740-625(2)-12990-760(3)-15270-790(2)-16850-840(5)-21050 | |||||||||||||||||||||||||
R.C. | 7085-250(4)-8085-390(3)-9255-440(2)-10135-445(6)-12805-480(6)-15685 | |||||||||||||||||||||||||
Drivers | 7085-315(6)-8975-325(1)-9300-390(12)-13980 | |||||||||||||||||||||||||
Peons,Sepoys | 6180-250(5)-7430-265(8)-9550-315(1)-9865-325(2)-10515-390(3)-11685 | |||||||||||||||||||||||||
Sweepers | 5865-250(5)-7115-265(8)-9235-315(6)-11125 | |||||||||||||||||||||||||
GROUP INSURANCE BENEFITS | ||||||||||||||||||||||||||
BASIC PAY | CATEG-ORY | GROUP SAVINGS LINKED INSURANCE | GROUP TERM INSURNACE SCHEME | GROUP INSURANCE SCHEME (ZD/1141/ASP/2009, DT.07/11/2009) | ||||||||||||||||||||||
LIFE COVER | PREMIUM TOWARDS | CLASS | PRM | COVER | ||||||||||||||||||||||
RISK | SAVINGS | TOTAL | TERM COVER | PRM | I | 250 | 10 LAKHS | |||||||||||||||||||
50810 AND ABOVE | I | 7,00,000 | 123.00 | 492 | 615.00 | 7,25,000/- | 181.25 | II | 200 | 8 LAKHS | ||||||||||||||||
35300-50809 | II | 5,60,000 | 98.25 | 393 | 491.25 | 6,25,000/- | 156.25 | |||||||||||||||||||
24800-35299 | III | 4,20,000 | 73.50 | 294 | 367.50 | 4,50,000/- | 112.5 | III | 175 | 7 LAKHS | ||||||||||||||||
12855-24799 | IV | 2,80,000 | 48.75 | 195 | 243.75 | 3,25,000/- | 81.25 | |||||||||||||||||||
7115-12854 | V | 2,00,000 | 35.25 | 141 | 176.25 | 1,75,000/- | 43.75 | IV / RPTE | 75 | 3 LAKHS | ||||||||||||||||
BELOW 7115 | VI | 1,10,000 | 19.50 | 78 | 97.50 | 1,00,000/- | 25 | |||||||||||||||||||
GROUP MEDICLAIM | ||||||||||||||||||||||||||
Personnel/ER-A dt.05/04/2010 | ZD/1151/ASP/2010 dt. 09.04.2010 / ZD/1153/ASP/2010 dt.18.05.2010 | |||||||||||||||||||||||||
BASIC PAY | CAT | SUM INSURED | 0-35 | 36-45 | 46-55 | 56-65 | 66-70 | 71-75 | 76-90 | |||||||||||||||||
UPTO 22145 | III | BASIC COVER | 85,000 | 1463 | 1606 | 2743 | 3170 | 3771 | 4060 | 5224 | ||||||||||||||||
22146-30749 | II | 1,10,000 | 1893 | 2078 | 3550 | 4102 | 4880 | 5254 | 6761 | |||||||||||||||||
30750 AND ABOVE | I | 1,65,000 | 2836 | 3114 | 5322 | 6153 | 7319 | 7880 | 10141 | |||||||||||||||||
UPTO 22145 | III | INCREASED COVER | 1,00,000 | 1720 | 1889 | 3227 | 3729 | 4436 | 4776 | 6146 | ||||||||||||||||
22146-30749 | II | 2,00,000 | 3244 | 3555 | 6423 | 7410 | 8862 | 9543 | 12278 | |||||||||||||||||
30750 AND ABOVE | I | 3,00,000 | 4523 | 4960 | 9164 | 10655 | 12758 | 13739 | 17675 | |||||||||||||||||
As per Circular Ref: Personnel/ER-A dt.05/05/2010 the Corporation will bear 3/4th of the premium for mediclaim policy uniformly for retired employees for the basic sum insured applicable. The sharing of premium will be applicable for the mediclaim policy from 01/04/2010.The subsidy for the retired employees will be restricted only for Self and Spouce. Subsidy will also be applicable to spouse of the deceased employees. | ||||||||||||||||||||||||||
Claims payable for Diagnostic Tests even
without Hospitalization [ within the overall Sum Insured Limits]
|
||||||||||||||||||||||||||
MRI | Rs.8,000.00 | Each Insured Rs.15,000.00 subject to Rs.30,000.00 for the family only once during the policy period. | ||||||||||||||||||||||||
C T Scan | Rs.5,000.00 | |||||||||||||||||||||||||
Sonography (Excl. Maternity) | Rs.2,000.00 | |||||||||||||||||||||||||
Internal Biopsy | Rs.2,000.00 | |||||||||||||||||||||||||
External Biopsy | Rs.750.00 | |||||||||||||||||||||||||
ENTERTAINMENT EXPENSES | NEWSPAPER / MAGAZINES | BRIEF CASE | ||||||||||||||||||||||||
CADRE | AMOUNT | CADRE | NEWSPAPER | MAGAZINE | CADRE | AMOUNT | ||||||||||||||||||||
ED/ZM/Chief-in-charge | NO LIMIT | ZM / ED | 1 FINANCIAL AND 1 GENERAL | 1 FINANCIAL AND 1 GENERAL | ZM/ED | 2500 | ||||||||||||||||||||
DZM | RS 600/- pm | SDM | 1 FINANCIAL AND 1 GENERAL | NIL | DM/SDM | 2150 | ||||||||||||||||||||
ADM / DM | RS 500/- pm | DM / ADM | 1 FINANCIAL AND 1 GENERAL | NIL | AO/ADM | 1850 | ||||||||||||||||||||
AAO / AO | RS 350/- pm | AO / AAO | 1 FINANCIAL OR 1 GENERAL | NIL | AAO | 1500 | ||||||||||||||||||||
TOUR | MAX ALLOWED HOTEL TARIFF | RATES OF DA (ZD/1170/ASP/2010 DT-07.12.2010) wef 01/12/2010 | LTC BLOCK (CURRENT) | |||||||||||||||||||||||
CADRE | MAJOR PLACES | CAT II CITIES | OTHER PLACES | METRO | CLASS A | CLASS B | CLASS C | CLASS I & II | 01.01.2009 TO 31.12.2010 | |||||||||||||||||
ED / ZM | 7000 + TAX | 2000 + TAX | 1750 + TAX | 1200 | 1000 | 800 | 700 | |||||||||||||||||||
DZM / SDM / DM | 3750 + TAX | 1500 + TAX | 1300 + TAX | 1200 | 1000 | 800 | 700 | CLASS III & IV | 01.04.2008 TO 31.03.2010 | |||||||||||||||||
ADM/SBM/BM/AO | 2250 + TAX | 1000 + TAX | 800 + TAX | 1000 | 800 | 700 | 600 | |||||||||||||||||||
AAO / ABM (S) | 1500 + TAX | 750 + TAX | 500 + TAX | 1000 | 800 | 700 | 600 | 3000 KMS II AC FARE = RS 2070 | ||||||||||||||||||
CLASS II | 1350 + TAX | 675 + TAX | 450 + TAX | 500 | 375 | 300 | MINIMUM BP FOR II AC ELIGIBILITY RS 7945/- | |||||||||||||||||||
HGA/S. HEAD | 1200 + TAX | 600 + TAX | 400 + TAX | 500 | 375 | 300 | ||||||||||||||||||||
CL III (OTHER) | 1200 + TAX | 600 + TAX | 400 + TAX | 375 | 275 | 225 | PL ENCASHMENT BLOCK | 01.01.2010 TO 31.12.2011 | ||||||||||||||||||
CLASS IV | 1050 + TAX | 525 + TAX | 350 + TAX | 325 | 225 | 175 | ||||||||||||||||||||
RATES OF DA | PLLI CHART - YEAR WISE | YEAR | % | CLASS I | CLASS II | CLASS III/IV | GUEST HOUSE CHARGES FOR EMPLOYEES | |||||||||||||||||||
PERIOD | DA RATE | PROVIDED | DA RATE | UPTO ADM | DM&ABV | OCCUPANCY | SINGLE | MULTIPLE | ||||||||||||||||||
< 4 HRS | NO DA | BOARDING + LODGING | 1/4 DA | 1997-1998 | 1 | 1220 | 1975 | 640 | 635 | SUIT | AMT/HEAD | AMT/HEAD | ||||||||||||||
4 - <8HRS | 1/2 DA | 1998-1999 | 1 | 1680 | 2355 | 990 | 965 | AC | RS 6/- | RS 4- | ||||||||||||||||
8 - 24 HRS | FULL DA | 1999-2000 | 1 | 1635 | 2360 | 925 | 1005 | ORDINARY | RS 5- | RS3/- | ||||||||||||||||
UPTO 30 DAYS | FULL DA | ONLY BOARDING | 1/2 DA | 2000-2001 | 3 | 4905 | 8145 | 2790 | 3100 | GUEST HOUSE CHARGES FOR OUTSIDERS | ||||||||||||||||
2001-2002 | 6 | 9400 | 14505 | 5655 | 6360 | OCCUPANCY | SINGLE | MULTIPLE | ||||||||||||||||||
31 TO 60 DAYS | 1/2 DA | ONLY LODGING | 3/4 DA | 2002-2003 | 3 | 4517 | 7222 | 2771 | 3275 | GUEST HOUSE UNDER | AC/ORD | AC/ORD | ||||||||||||||
2003-2005 (2 YRS) | 1 | 2620 | 1905 | 1750 | ||||||||||||||||||||||
ABOVE 60 DAYS | NO DA | STAY IN GUEST HOUSE | FULL DA | ZO / DO | 200/160 | 120/80 | ||||||||||||||||||||
2005-2006 | 5 | 12558 | 9715 | 8943 | BO | NA/80 | NA/60 | |||||||||||||||||||
2006-2007 | 6 | 14821 | 10313 | 11068 | ||||||||||||||||||||||
2007-2008 | 6 | 14134 | 9547 | 11443 | ||||||||||||||||||||||
2008-2009 | 5 | 10732 | 7327 | 9992 | ||||||||||||||||||||||
LEASED ACCOMODATION RATES w.e.f. 01.08.2008 | PREVENTIVE HEALTH CHECKUP FOR DM AND ABOVE | |||||||||||||||||||||||||
CADRE | CARPET AREA | CITY CLASS | ||||||||||||||||||||||||
METRO | CLASS A | CLASS B | CLASS C | FREQUENCY OF CHECK UP | AGE | QUANTUM | ||||||||||||||||||||
ZM & ABOVE | 1201 - 2000 | ---- | ---- | NA | NA | FIRST CHECK UP BEFORE | 50 | RS 2000/- | ||||||||||||||||||
DZM/SDM/DM (I/C) | 1001 - 1500 | 13000 | 9500 | 5750 | 4750 | |||||||||||||||||||||
DM/ADM/SBM | 801 - 1250 | 12000 | 9000 | 5300 | 4200 | TWO CHECK UPS BETWEEN | 50 & 55 | RS 2000/- | ||||||||||||||||||
BM (I/C) | 650 - 1000 | 10500 | 8000 | 4750 | 3500 | |||||||||||||||||||||
BM/AO/AAO/ABM | 650 - 1000 | 10000 | 7500 | 4500 | 3300 | TWO CHECK UPS BETWEEN | 55 & 60 | RS 2000/- | ||||||||||||||||||
HGA/SH | 400 - 600 | 6000 | 4000 | 3000 | 2500 | |||||||||||||||||||||
Reimbursement of Mobile Charges to Marketing Officials (CO/OS/Mobile-phones/232-J dt.01.01.2008) | ||||||||||||||||||||||||||
w.e.f. 01.01.2008 | ||||||||||||||||||||||||||
DESIGNATION | Monthly Limit (Rs) | |||||||||||||||||||||||||
ABM (Sales)/ BM-in-Charge, Sr. BMs/(Including P&GS, B&AC and MI) | 750.00 | |||||||||||||||||||||||||
Chief Managers/ Manager(Sales) | 1000.00 | |||||||||||||||||||||||||
Marketing Managers | 1250.00 | |||||||||||||||||||||||||
Reimbursement of Mobile Charges to Marketing Officials of Direct Marketing Department (CO/OS/Mobile-phones/232-K dt.18.08.2009) | ||||||||||||||||||||||||||
DESIGNATION | Monthly Limit (Rs) | |||||||||||||||||||||||||
ABMS(Sales) /BM-in-Charge, Sr. BM | 750.00 | |||||||||||||||||||||||||
Branch-in-Charge in DM's cadre [at par with Chief Manager] | 1000.00 | |||||||||||||||||||||||||
Regional Manager (D-Mktg) in DM's cadre [at par with Marketing Managers] | 1250.00 | |||||||||||||||||||||||||
Regional Manager (D-Mktg) in DZM cadre [at par with SDM-in-charge] | 1500.00 | |||||||||||||||||||||||||
Reimbursement of Mobile Charges to Officials in SBU-CLIA department (CO/SBU-CLIA/L/4 dt.10.06.2008) | ||||||||||||||||||||||||||
DESIGNATION | Monthly Limit (Rs) | |||||||||||||||||||||||||
Regional Managers (SBU-CLIA) | 1500.00 | |||||||||||||||||||||||||
Managers (SBU-CLIA) | 1000.00 | |||||||||||||||||||||||||
Dy. Managers (SBU-CLIA) | 750.00 | |||||||||||||||||||||||||
Engineering Assistants (CO/OS/Mobile-phones/232-K dt.31.03.2009) | 500.00 |